iOS Application Developer
KEY RESPONSIBILITIES – iOS SE, SSE, Lead, Architect Location: Mumbai | ||||
We are looking for an iOS Application Developer with strong technical skills, and with an exposure to Agile development, preferably via a Shift Left methodology. | ||||
Educational Qualification | Any | Years of relevant experience | 3-12 years | |
Key Skills Required | • Proven software development experience and Android skills development • Experience with iOS SDK -Solid understanding of Swift with some exposure to Objective-C, Firebase, API-Integration • Experience working with remote data via REST and JSON –Experience with third-party libraries and APIs • Working knowledge of the general mobile landscape, architectures, trends, and emerging technologies • Solid understanding of the full mobile development life cycle -Asynchronous programming, having excellent debugging and memory optimization skills • Experience of publishing apps on play-store • Keep up to date on the latest industry trends in the mobile technologies -Have knowledge on advertisement integration to apps • Should understand basic design patterns. • Well versed in using source control like Git, bit bucket, Jira • Must have experience in working with various Third Party SDKs. • Must have been involved in the entire lifecycle of development of minimum two products (internet-based) preferably in Financial Services domain • As a Lead drive the Technical team and the Product Owners in an Agile development process. • Responsible for enacting Scrum values and practices | |||
Sr | Skills | Additional Keywords | Band |
1 | Does App Development and exhibits proficiency in use of IDEs & Tools. | IDEs & Tools: Xcode, Sublime, Vim, Emacs, VS Code App Development: App Lifecycle Management, Combine, UIKit, Swift UI, AVPlayer, Swinject | SE |
2 | Deploys/Publishes apps to the Staging & Production environments. | Apple App Store, Testflight | SE |
3 | Does effective analysis & debugging of issues, including those involving multithreaded code. | Xcode Console, OSLog, Xcode Debugger, View Hierarchy Debugger, GPU Frame Debugger | SE |
4 | Applies Software Engineering principles to code. | SOLID, GRASP, MV* | SSE |
5 | Uses REST Clients and HTTP Proxy Tools to aid & troubleshoot API endpoint consumption. | REST Clients: Postman, HTTPie HTTP Proxy Tools: Charles, MITM, HTTP Toolkit. | SSE |
6 | Uses Profilers to tracker utilization of CPU, RAM, IO and GPU. | Xcode Instruments | SSE |
7 | Performs Git operations including merge-conflict resolution, and rebase. Code Review through PRs. | SSE | |
8 | Production app monitoring | Firebase Crashlytics, Firebase Performance, Clevertap, MixPanel, Google Analytics, Play Store Console | SSE |
9 | Uses Automated Test Frameworks/Runners for UI, Integration and Unit checks. Uses Selectors & Interactors, Mocks, Fixtures, Matchers and Assertions. | Frameworks/Runners: XCTest, XCUITest, EarlGrey 2.0, Detox, Appium, Quick Selectors & Interactors: XcTest, XCUIElement, Accessibility Inspector Mocks: Cuckoo, Mockingbird Matchers: Nimble Assertions: XCTest Coverage: Codecov, Slather | Lead |
10 | Sets up Continuous Integration, Delivery (CI/CD) Pipelines, with connection to Distribution & Testing environments. | CI/CD Pipelines: Github Actions, Bitrise, CircleCI, Fastlane, Gitlab Pipelines, Bitbucket Pipelines, MacStadium Distribution Environments: AppCenter, Firebase Distribution Test Environments: AWS Device Farm, Firebase Test Lab, OpenSTF | Lead |
11 | Uses multiple Build Systems and understands their tradeoffs. | Xcodebuild, Bazel, Buck | Architect |
12 | Uses multiple App Architectural Paradigms and understands their tradeoffs. | VIPER, Clean, Vertical Slice | Architect |
13 | Uses atleast 2 major Frontend or Backend major stacks. | Frontend: Android, iOS, Web Backend: PHP, Java, Node, Python, Golang | Architect |
Kindly share your updated resume
ruchita.parsekar@e-stonetech.com